
Women's cotton blend and spandex, irregular short sleeve O-neck twisted T-shirt.
Size Chart
Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length(cm) |
S | - | 92 | - | 57 | - |
M | - | 96 | - | 58 | - |
L | - | 100 | - | 59 | - |
XL | - | 104 | - | 60 | - |
2XL | - | 108 | - | 61 | - |
3XL | - | 112 | - | 62 | - |
4XL | - | 116 | - | 63 | - |
5XL | - | 120 | - | 64 | - |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
The jewlery and clothing are a sensational customer favorites, and we hope you like them just as much.
Inventory Last Updated: 12/22/2019
Inventory Last Updated: 12/22/2019