
Women's polyester and spandex satin, A-line silhouette, empire slim waist, lantern sleeves, button decoration, Mid-calf dress.

01 SIZE CHART
Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length(cm) |
XS | 30.5 | 86 | 66 | 117 | 69 |
S | 31.5 | 90 | 70 | 118 | 70 |
M | 32.5 | 94 | 74 | 119 | 71 |
L | 33.5 | 98 | 78 | 120 | 72 |
XL | 34.5 | 102 | 82 | 121 | 73 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |

02 Size Chart | |||||||
Material information: Polyester | |||||||
SIZE | S | M | L | XL | XXL | 3XL | |
bust(cm) | 88 | 92 | 96 | 10 | 104 | 108 | |
length(cm) | 133 | 134 | 135 | 136 | 137 | 138 | |
waist(cm) | 70 | 74 | 78 | 82 | 86 | 90 | |
* | |||||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
The jewlery and clothing are a sensational customer favorites, and we hope you like them just as much.
Inventory Last Updated: 12/22/2019
Inventory Last Updated: 12/22/2019